William Hill - Golf Betting
Home Golf Betting Guide Golf Betting News
HSBC Match Play
Golf World Rankings US Money List Volvo Order of Merit
PGA Tour European Tour The Golf Channel

2007 Canadian Open

World number three Jim Furyk defended his Canadian Open title after a final round seven-under-par 64 secured a one stroke victory over Vijay Singh.

Position Player Score Holes R1 R2 R3 R4
1 Jim Furyk (Us) -16 69 66 69 64
2 Vijay Singh (Fj) -15 68 65 68 68
3 Ryan Palmer (Us) -13 67 67 71 66
4 George McNeill (Us) -13 70 69 66 66
5 Bob Heintz (Us) -12 69 69 67 67
6 Hunter Mahan (Us) -12 62 74 67 69
7 John Mallinger (Us) -11 66 66 70 71
8 Steve Allan (Au) -11 64 68 70 71
9 Brandt Snedeker (Us) -11 67 68 70 68
10 Paul Gow (Au) -10 70 69 67 68
11 Pat Perez (Us) -10 68 70 66 70
12 Tom Pernice Jnr. (Us) -10 68 68 69 69
13 Alex Cejka (De) -10 69 70 71 64
14 Camilo Villegas (Co) -10 68 68 72 66
15 Stephen Leaney (Au) -9 70 67 72 66
16 Steve Marino (Us) -9 70 66 70 69
17 Tim Petrovic (Us) -9 72 69 68 66
18 Bo Van Pelt (Us) -9 66 70 69 70
19 Cliff Kresge (Us) -9 70 65 71 69
20 Tripp Isenhour (Us) -9 65 68 73 69

William Hill is licensed and regulated by the UK Gambling Commission. License number 004-002749-R-102416-001
This website is owned by William Hill Credit Limited, registered number 413846 in England and Wales, at William Hill, Greenside House, 50 Station Road, Wood Green, London, N22 4TP, United Kingdom