William Hill - Golf Betting
Home Golf Betting Guide Golf Betting News
HSBC Match Play
Golf World Rankings US Money List Volvo Order of Merit
PGA Tour European Tour The Golf Channel

Buick Open 2007

The Buick Open is a PGA Tour golf tournament which is held at Warwick Hills Golf and Country Club in Grand Blanc, Michigan. In 2007, the tournament will be held at the end of June, a change from its traditional spot between The Open Championship and the PGA Championship.

In the past, many prominent players used it as a “tune-up” for the PGA, and it remains to be seen if they will now use it in the same way to prepare for The British Open.

Check out Open Golf Betting’s Buick Open 2007 Leaderboard.

Position Player Score Holes R1 R2 R3 R4
1 Brian Bateman (Us) -15 65 70 69 69
2 Woody Austin (Us) -14 65 71 69 69
3 Justin Leonard (Us) -14 69 72 66 67
4 Jason Gore (Us) -14 71 66 70 67
5 Marco Dawson (Us) -13 68 71 68 68
6 Steve Elkington (Au) -13 66 70 71 68
7 John Rollins (Us) -13 70 71 67 67
8 Jim Furyk (Us) -13 66 68 71 70
9 Scott Verplank (Us) -13 66 69 69 71
10 Lucas Glover (Us) -12 68 68 70 70
11 Gavin Coles (Au) -12 68 70 68 70
12 Kenny Perry (Us) -12 71 63 71 71
13 Stephen Marino (Us) -12 69 70 68 69
14 Fredrik Jacobson (Se) -12 68 70 67 71
15 Brandt Snedeker (Us) -12 71 69 66 70
16 John Daly (Us) -11 69 70 69 69
17 Briny Baird (Us) -11 70 69 71 67
18 Jesper Parnevik (Se) -11 72 68 64 73
19 Charlie Wi (Kr) -11 68 70 70 69
20 Jay Williamson (Us) -10 71 67 71 69

William Hill is licensed and regulated by the UK Gambling Commission. License number 004-002749-R-102416-001
This website is owned by William Hill Credit Limited, registered number 413846 in England and Wales, at William Hill, Greenside House, 50 Station Road, Wood Green, London, N22 4TP, United Kingdom